Hospital Phone Numbers
Here's your handy directory for hospital services and programs
| General Numbers | |
General Information |
(610) 402-8000 |
| Admitting | (610) 402-8062 |
| Behavioral Health Services | (484) 884-6500 |
| Central Scheduling/Testing | (610) 402-8378 |
| Case Management (discharge planning) | (610) 402-8604 |
| Helwig Health and Diabetes Center | (610) 402-5000 |
| Insurance Questions | (800) 608-6800 |
| Interpreter Information | (610) 402-8221 |
| Lehigh Valley Home Care | (610) 969-0300 |
| Lehigh Valley Hospice | (610) 969-0300 |
| Lost and Found | (610) 402-8220 |
| Medical Equipment | (610) 258-1585 |
| Pastoral Care | (610) 402-8465 |
| Patient Accounting/Billing | (800) 608-6800 |
| TDD | (610) 402-1995 |
| Tobacco Treatment Program | (610) 969-2550 |
| Lehigh Valley Hospital - Cedar Crest | |
| Patient Information | (610) 402-8001 |
| Cancer Center Information | (610) 402-0500 |
| Development | (610) 402-6385 |
| Emergency Department | (610) 402-8111 |
| Employment Office | (610) 402-3260 |
| Financial Counselor | (610) 402-8302 |
| Health Spectrum Pharmacy | (610) 402-8444 |
| Pre-Admission Testing | (610) 402-8877 |
| Public Relations | (610) 402-0810 |
| Volunteer Office | (610) 402-8899 |
| Lehigh Valley Hospital - 17th Street | |
| Patient Information | (610) 969-2388 |
| Ambulatory Surgery | (610) 969-3400 |
| Emergency Department | (610) 969-2226 |
| Financial Counselor | (610) 969-2394 |
| Health Spectrum Pharmacy | (610) 969-2780 |
| Pre-Admission Testing | (610) 969-3420 |
| Volunteer Office | (610) 969-2264 |
| Lehigh Valley Hospital - Muhlenberg | |
| Patient Information | (484) 884-2201 |
| Emergency Department | (484) 884-2521 |
| Financial Counselor | (484) 884-2225 |
| Health Spectrum Pharmacy | (484) 884-7004 |
| Pre-Admission Testing | (484) 884-2463 |
| Volunteer Office | (484) 884-2229 |
This page last updated 12/10/08 08:20 PM




